Bihar Vidhan Sabha Junior Clerk 02/2024 Result 2025 Out
Published: August 13, 2025
Overview
Bihar Vidhan Sabha Sachivalaya has released the result for Junior Clerk recruitment 02/2024 on its official website for 142 vacancies. The exam was conducted on 27 July 2025 and the last date to apply was 13th December 2024. Candidates can check their results using Enrollment Number, Registration Number, or Date of Birth by logging into the official portal.
Important Dates
|
Starting Date for Registration | 29 January 2024 |
Last Date for Registration | 15 February 2024 |
Fee Payment Last Date | 17 February 2024 |
Re-Open Online Form Starting Date | 29 November 2024 |
Re-Open Online Form Last Date for Registration | 13 December 2024 |
Re-Open Form Fee Payment Last Date | 18 – 21 December 2024 |
Exam Date (Advt.No 04/2024) | 15 February 2025 |
Admit Card Available On (Advt.No 04/2024) | 05 February 2025 |
Exam Date (Advt.No 03/2024) | 12, 13 April 2025 |
Admit Card Available On (Advt.No 03/2024) | 02 April 2025 |
Result Declared Date | 24 April 2025 |
Marks Available | 07 May 2025 |
Practical Test Scheduled | 19 May 2025 |
Exam Date | 25 June 2030 |
Admit Card Date | 16 June 2025 |
Junior Clerk Exam Date | 27 July 2025 |
Junior Clerk Admit Card Date | 18 July 2025 |
Application Fee
|
General / OBC / EWS / Other State (Junior Clerk, Library Attendant & Office Attendant) | ₹400/- |
SC / ST / PH Candidates (Junior Clerk, Library Attendant & Office Attendant) | ₹100/- |
All Category Female Candidates (Junior Clerk, Library Attendant & Office Attendant) | ₹100/- |
General / OBC / EWS / Other State (Other Posts) | ₹600/- |
SC / ST / PH Candidates (Other Posts) | ₹150/- |
All Category Female Candidates (Other Posts) | ₹150/- |
Payment Methods
- Debit Card
- Credit Card
- Internet Banking
- IMPS
- Cash Card / Mobile Wallet
Age Limit
- Minimum Age:18 – 21 Years (Post Wise)
- Maximum Age:37 Years
- Age relaxation provided for ASO, Assistant Care Taker, Junior Clerk, Reporter, PA, Steno, LA & OA Recruitment as per Bihar Vidhan Sabha regulations.
Vacancy Details
|
Assistant Section Officer ASO | 50 | Graduation (Bachelor’s) in any stream from a recognized university in India |
Assistant Care Taker ACT | 04 | Graduation (Bachelor’s degree) in any stream from a recognized university in India |
Junior Clerk | 19 | Class 12th pass from any recognized board in India |
Reporter | 13 | Graduation (Bachelor’s degree) in any stream from recognized university; Hindi Stenography speed 150 WPM; Hindi & English Typing speed 35 WPM |
Personal Assistant | 04 | Graduation (Bachelor’s degree); Hindi Stenography speed 100 WPM; Hindi & English Typing speed 30 WPM |
Stenographer | 05 | Graduation (Bachelor’s degree); Hindi Stenography speed 80 WPM; Hindi & English Typing speed 30 WPM |
Library Attendant | 01 | Class 10th pass from recognized board |
Office Attendant (Darbar) | 02 | Class 10th pass from recognized board |
Office Attendant Mali | 01 | Class 10th pass from recognized board |
Office Attendant Safaikarmi | 06 | Class 10th pass from recognized board |
Office Attendant Farash | 04 | Class 10th pass from recognized board |
Eligibility
- Graduation or Class 12th/10th pass as per post requirement from recognized boards or universities in India
- Stenography and Typing speed as per post for Reporter, Personal Assistant, and Stenographer posts
- Age limits and relaxations as per Bihar Vidhan Sabha recruitment rules
How To Check
- Visit the official website of Bihar Vidhan Sabha: https://vidhansabha.bih.nic.in/
- Find and click on the 'Junior Clerk 02/2024 Result 2025' link on the homepage
- A new page will open with the result PDF or login portal
- If login is required, enter roll number/registration number and other asked details
- View results on screen, download and save it for future reference